| Won | Lost | % | |
|---|---|---|---|
| League | 3 | 9 | 0.250 |
| Cup | 1 | 1 | 0.500 |
| Friendly | 1 | 0 | 1.00 |
| Total | 5 | 10 | 0.333 |
| Date | Opponents | H/A | Type of match | Code | 1st Inns | 2nd Inns | Result | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | May 11, 1999 | Red Lion | A | Friendly | F1 | Vue: 108/6 | Red Lion | W | Railway Vue won by ? |
| 2 | May 17, 1999 | British Gas | H | Cup | C1 | Vue: 168/4 | Gas: 105/6 | W | Railway Vue won by 63 runs |
| 3 | May 20, 1999 | Little Shelford | H | League | L1 | Shelford: 181/7 | Vue: 87 all out | L | Little Shelford won by 94 runs |
| 4 | June 10 1999 | British Gas | H | League | L2 | Vue: 150/5 | Gas: 100 | W | Railway Vue won by 50 runs |
| 5 | June 17 1999 | BAS | A | League | L3 | Vue: 112/5 | BAS: 102/6 | W | Railway Vue won by 10 runs |
| 6 | June 24 1999 | BAS | H | League | L4 | Vue: 106 | BAS: 110/3 | L | BAS won by 7 wickets |
| 7 | June 30 1999 | Little Shelford | A | League | L5 | Vue: 123/7 | Shelford: 124/3 | L | Little Shelford won by 7 wickets |
| 8 | July 8 1999 | NAPP | H | League | L6 | Vue: 134/5 | NAPP: 118/8 | W | Railway Vue won by 16 runs |
| 9 | July 12 1999 | NAPP | A | League | L7 | NAPP: 160/5 | Vue: 112/5 | L | NAPP won by 48 runs |
| 10 | July 13 1999 | Cantab | A | League | L8 | Vue: 144/6 | Cantab: 145/6 | L | Cantab won by 6 wickets |
| 11 | July 21 1999 | Gas | A | League | L9 | Gas: 155/2 | Vue: 119 | L | Gas won by 36 runs |
| 12 | July 22 1999 | Agrevo | A | Cup | C2 | Vue: 114/5 | Agrevo: 115/2 | L | Agrevo won by 8 wickets |
| 13 | July 28 1999 | White Swan | A | League | L10 | Vue: 105/6 | White Swan: 106/3 | L | White Swan won by 7 wickets |
| 14 | August 4 1999 | Cantab | H | League | L11 | Vue:133/2 | Cantab: 134/6 | L | Cantab won by 4 wickets |
| 15 | August 5 1999 | White Swan | H | League | L12 | White Swan:159/3 | Vue: 124/8 | L | White Swan won by 35 runs |
NB: Min 3 innings to qualify
| League Matches | Friendly & Cup Matches | Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Runs | Inns | N.O. | H.S. | Avg. | Runs | Inns | N.O. | H.S. | Avg. | Runs | Inns | N.O. | H.S. | Avg. |
| 1 | Dobson | 413 | 9 | 2 | 100 | 59.00 | 116 | 3 | 0 | 43 | 38.67 | 529 | 12 | 2 | 100 | 52.90 |
| 2 | Coppolaro | 147 | 11 | 4 | 41 | 21.00 | 9 | 1 | 0 | 9 | 9.00 | 156 | 12 | 4 | 41 | 19.50 |
| 3 | Charlesworth | 92 | 9 | 2 | 27 | 13.14 | 82 | 3 | 1 | 54 | 41.00 | 174 | 12 | 3 | 54 | 19.33 |
| 4 | Grey | 150 | 10 | 3 | 44 | 21.43 | 0 | 1 | 0 | 0 | 0.00 | 150 | 11 | 3 | 44 | 18.75 |
| 5 | Green | 141 | 8 | 1 | 68 | 20.14 | 22 | 3 | 0 | 9 | 7.33 | 163 | 11 | 1 | 68 | 16.30 |
| 6 | Hutchison | 56 | 3 | 0 | 48 | 18.67 | 7 | 1 | 0 | 7 | 7.00 | 63 | 4 | 0 | 48 | 15.75 |
| 7 | Bottomley (S) | 41 | 4 | 1 | 17 | 13.67 | 0 | 0 | 0 | 0 | 0.00 | 41 | 4 | 1 | 17 | 13.67 |
| 8 | Caparaso | 74 | 11 | 1 | 33 | 7.40 | 78 | 3 | 1 | 58 | 39.00 | 152 | 14 | 2 | 58 | 12.67 |
| 9 | Arnott | 26 | 4 | 1 | 21 | 8.67 | 18 | 2 | 1 | 10 | 18.00 | 44 | 6 | 2 | 21 | 11.00 |
| 10 | Ireland | 64 | 8 | 0 | 25 | 8.00 | 12 | 1 | 0 | 12 | 12.00 | 76 | 9 | 0 | 25 | 8.44 |
| 11 | Sharp | 25 | 5 | 2 | 10 | 8.33 | 0 | 1 | 1 | 0 | 0.00 | 25 | 6 | 3 | 10 | 8.33 |
| 12 | Bottomley (C) | 32 | 4 | 0 | 17 | 8.00 | 0 | 0 | 0 | 0 | 0.00 | 32 | 4 | 0 | 17 | 8.00 |
| 13 | Holmes | 26 | 6 | 2 | 13 | 6.50 | 2 | 2 | 2 | 1 | 2.00 | 28 | 8 | 4 | 13 | 7.00 |
NB: Min 5 overs to qualify
| League Matches | Friendly & Cup Matches | Totals | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Overs | Mdns | Runs | Wkts | Avg | Overs | Mdns | Runs | Wkts | Avg | Overs | Mdns | Runs | Wkts | Avg |
| 1 | Charlesworth | 32.4 | 0 | 289 | 14 | 20.64 | 8 | 2 | 48 | 5 | 9.60 | 40.4 | 2 | 337 | 19 | 17.74 |
| 2 | Hutchison | 10 | 1 | 102 | 5 | 20.40 | 4 | 0 | 25 | 2 | 12.50 | 14 | 1 | 127 | 7 | 18.14 |
| 3 | Arnott | 4 | 0 | 59 | 2 | 29.50 | 1 | 0 | 3 | 1 | 3.00 | 5 | 0 | 62 | 3 | 20.67 |
| 4 | Holmes | 1 | 0 | 24 | 0 | n/a | 4 | 0 | 28 | 2 | 14.00 | 5 | 0 | 52 | 2 | 26.00 |
| 5 | Sharp | 5 | 0 | 81 | 3 | 27.00 | 2 | 0 | 0 | 0 | n/a | 7 | 0 | 81 | 3 | 27.00 |
| 6 | Caparaso | 39 | 1 | 377 | 15 | 25.13 | 11 | 0 | 53 | 0 | n/a | 50 | 1 | 430 | 15 | 28.67 |
| 7 | Bottomley (S) | 20 | 0 | 157 | 5 | 31.40 | 4 | 0 | 35 | 1 | 35.00 | 24 | 0 | 192 | 6 | 32.00 |
| 8 | Ireland | 22.7 | 0 | 259 | 6 | 43.17 | 4 | 0 | 37 | 2 | 18.50 | 26.7 | 0 | 296 | 8 | 37.00 |
| 9 | Coppolaro | 11.5 | 0 | 111 | 3 | 37.00 | 0 | 0 | 0 | 0 | n/a | 11.5 | 0 | 111 | 3 | 37.00 |
MC, 1999